Pricing
PRIVATE DENTAL FEES
PRIVATE DENTAL FEES 2026 | |
|---|---|
New Patient Exam (excluding x-rays) | £100 |
Exam | £60 |
Scale and Polish with Dentist | £95 (Standard) £150 (Periodontal) |
X-ray (each) | £15 |
Direct Access/One Off Consultation/Treatment X-ray/Prescription | £100 |
Emergency Appointment (Non-registered & further treatment excluded) | £100 |
Emergency - Assessment & Advice ONLY (Existing Patients) | £60 - £90 |
Temporary Dressing | £60 - £90 |
Amalgam fillings: | £140 - £200 |
White Fillings: | £140 - £220 |
Root Canal Fillings (with microscope): tooth & root dependent | £450 (Incisor) £550 (Premolar) £690 (Molar) |
Microscope Use | £50 |
Core Build up | £180 |
Whitening | £400 |
Phillips ZOOM! Whitening | £600 |
Crowns: Full Gold Crown Jacket (Zirconia) Crown Composite Onlay | £1000 £750 From £490 |
Hygienist Appointment | £79 (Standard) £100 (Plus/Direct Access) |
Airflow with Hygienist (additional to appointment charge) | £30 |
Endodontic Files | £50 |
Mouth Guards | £140 |
Dentures: Partial Acrylic Dentures Chrome Cobalt Dentures Full Denture | From £650 From £1200 From £900 |
Extractions: Extraction per tooth Complex extraction | £150 - £200 £200 - £300 |
Broken appointment fee | £1 per minute £2 per minute (if repeat) |
Unspecified dental treatment | £300/hour |
